South N6+ Series
$2,600 – $2,700
- CAD: $3,634.80 - $3,774.60
N6+ Series
- ● 2″ / 5″ Accuracy • Long-Range Prism(5000m) and Non-Prism(1000m/1500m) EDM
- ● Trigger Key, Hot key for faster operation
- ● Cable-Free Connection by Wireless Bluetooth or USB Stick
- ● Bigger internal memory, Save 96000 data block
- ● Longer operation Time up to 10 hours per battery
Features
World's First- Dual Laser EDM
Additional information
Weight | 5.2 kg |
---|---|
Model | 2", 5" |
Specification
Distance Measurement | Reflectorless | 1000m/1500m |
Single Prism | 5000m | |
Accuracy: Non Prism | 3+2ppm | |
Accuracy: Prism | 2+2ppm | |
Sheet | 2+2ppm | |
Measurement Time | 0.3s In Fine 0.1s In Tracking |
|
Atmospheric Correction | Manual Input, Auto Correction | |
Prism Constant | Manual Input, Auto Correction | |
Temperature Correction | Manual Input, Auto Correction | |
Distance Reading | Max: 99999999.9999m Min: 0.1mm | |
Angle Measurement | Accuracy | N6 2”: 2″ N6 5”: 5″ |
Method | Absolute, Continuous | |
Disk Diameter | 79mm | |
Detection Method | V: Dual, H: Dual | |
Angle Reading | Min: 0.1″ | |
Telescope | Image | Erect |
Tube Length | 154mm | |
Effective Aperture | 45mm (EDM 50mm) | |
Magnification | 30x | |
Field Of View | 1°30′ | |
Resolving Power | 3″ | |
Minimum Focus Distance | 1.2m | |
Reticle Illumination | 4 Brightness Levels | |
Keyboard And Display | Keyboard | Alphanumeric 24 Keys |
Display | Black & White | |
Resolution | 160*96 dpi | |
Position | Face 1, Face 2 | |
Operation System | Operation System | None |
Processor | None | |
Memory | 96000 Points | |
Interface | WIFI | None |
Bluetooth | Class II, V2.0+EDR | |
SD Card | None | |
Serial Port | None | |
Mini USB | None | |
Mirco USB | Yes | |
USB Flash Disk | Yes | |
SIM Card | None | |
Compensator | System | Liquid, Dual Axis |
Working Range | ±4′ | |
Accuracy | 1″ | |
Plummet | Laser Plummet (Default) | |
Accuracy | ±1.5mm @1.5m | |
Laser Brightness | Adjustable | |
Wavelength | 630-670nm | |
Laser Class | Class 2 /IEC60825-1 | |
Laser Power | <0.4mW | |
Optical Plummet (Optional) | ||
Image | Erect | |
Magnification | 3x | |
Focusing Range | 0.5m — | |
Field Of View | 5″ | |
Accuracy | 1.5mm @1.5m | |
Battery | Type | Lithium |
Voltage | 7.4V | |
Operating time | 10 hours | |
Vial | Plate Vial | 30″ /2mm |
Circular Vial | 8′ /2mm | |
General | IP Rate | IP66 |
Temperature Range | -20°C — +50°C | |
Dimension | 160*150*330mm | |
Weight | 5.2kg | |
Others | – | |
Others | – | |
Others | – |
Note: all information above is subject to change without any prior notice.
Brochure Download
You must be logged in to post a review.
Reviews
There are no reviews yet.