South N4 Series
● World’s First! Dual-Laser Technology
● 2” Accuracy, Up to 2000m Non-Prism EDM
● Ultra-Fast Measurement in 0.3s
● 2.7 Inch Highlighted Screen, Easy to Read
● Cable-Free Connection by Wireless Bluetooth
Features

Additional information
| Weight | 13.5 kg |
|---|---|
| Model | N8, N80 |
Specification
| Distance Measurement | Reflectorless | 1000 /1500 /2000m |
| Single Prism | 5000m | |
| Accuracy: Non Prism | 3+2ppm | |
| Accuracy: Prism | 2+2ppm | |
| Sheet | 2+2ppm | |
| Measurement Time | 0.3s In Fine 0.1s In Tracking | |
| Atmospheric Correction | Manual Input, Auto Correction | |
| Prism Constant | Manual Input, Auto Correction | |
| Temperature Correction | Sensor Reading | |
| Distance Reading | Max: 99999999.9999m Min: 0.1mm | |
| Angle Measurement | Accuracy | 2″ |
| Method | Absolute, Continuous | |
| Disk Diameter | 79mm | |
| Detection Method | V: Dual, H: Dual | |
| Angle Reading | Min: 0.1″ | |
| Telescope | Image | Erect |
| Tube Length | 154mm | |
| Effective Aperture | 45mm (EDM 50mm) | |
| Magnification | 30x | |
| Field Of View | 1°30″ | |
| Resolving Power | 3″ | |
| Minimum Focus Distance | 1.2m | |
| Reticle Illumination | 4 Brightness Levels | |
| Keyboard And Display | Keyboard | Alphanumeric 28 Keys |
| Display | 2.7 Inches, Color Screen | |
| Resolution | 320*240 dpi | |
| Position | Face 1, Face 2 | |
| Operation System | Operation System | None |
| Processor | None | |
| Memory | 32000 Points | |
| Interface | WIFI | None |
| Bluetooth | Class II, V2.0+EDR | |
| SD Card | Yes | |
| Serial Port | Yes | |
| Mini USB | Yes | |
| Mirco USB | None | |
| USB Flash Disk | None | |
| SIM Card | None | |
| Compensator | System | Liquid, Dual Axis |
| Working Range | ±4′ | |
| Accuracy | 1″ | |
| Plummet | Laser Plummet (Default) | |
| Accuracy | ±1.5mm @1.5m | |
| Laser Brightness | Adjustable | |
| Wavelength | 630-670nm | |
| Laser Class | Class 2 /IEC60825-1 | |
| Laser Power | <0.4mW | |
| Optical Plummet (Optional) | ||
| Image | Erect | |
| Magnification | 3x | |
| Focusing Range | 0.5m — | |
| Field Of View | 5″ | |
| Accuracy | 1.5mm @1.5m | |
| Battery | Type | Lithium |
| Voltage | 7.4V | |
| Operating time | 8 hours | |
| Vial | Plate Vial | 30″ /2mm |
| Circular Vial | 8′ /2mm | |
| General | IP Rate | IP55 |
| Temperature Range | -20°C — +50°C | |
| Dimension | 165*150*335mm | |
| Weight | 5.2kg | |
| Others | – | |
| Others | – | |
| Others | – |
Note: all information above is subject to change without any prior notice.
Brochure Download
You must be logged in to post a review.





Reviews
There are no reviews yet.