Nautiz X2
The Nautiz X2 is the ideal handheld for today’s mobile workforce. With enterprise-level capabilities, it can handle all your tasks – and your rough-and-tumble environments. Plus, it offers the portability, feel and sophistication of an Android smartphone. All this, and it’s the best value in the market.
NAUTIZ X2
More powerful than ever before
The Nautiz X2 is the most compact and comfortable rugged handheld available. It is a true all-in-one: a computer, a scanner, a camera, and a phone. No other handheld offers the small size, lightweight, and sleek design of the Nautiz X2.
Available with: Android
Need more RAM and storage?
We hear you.
4GB
of RAM compared to 2GB in the previous Nautiz X2
64GB
of storage compared to 16GB in the previous Nautiz X2
Additional information
Weight | 0.230 kg |
---|---|
Dimensions | 150 × 73 × 16 mm |
Specifications
Nautiz X2 | |
Dimensions | 150 mm x 73 mm x 16 mm (5.9” x 2.9” x 0.6”) |
Weight | 150 mm x 73 mm x 16 mm (5.9” x 2.9” x 0.6”) |
Processor | 230 g (8.11 oz) |
Graphics | IMG PowerVR GE8320 |
Display | 4.7″ capacitive multi-touch 1280×720 pixels Sunlight readable Glove/rain mode Corning® Gorilla® Glass |
Battery | Standard 3.8V 3600 mAh (13.68Wh) Field replaceable Extended 3.8V 7200 mAh (27.36Wh) Field replaceable |
Buttons | Front Home, task manager, scan, return Side 2x FN, volume up/down, power |
Ports | Micro USB 2.0, OTG Docking connector Back connector for expandability 3.5mm headphone jack 1x micro SDXC (256GB) 1x micro SIM |
Communication | Cellular (WWAN) Global: 2G (850,900,1800,1900) 3G (1,2,5,8) 4G/LTE (1,3,7,8,20,34,38,39,40,41) NA: 2G (850,900,1800) 3G (1,2,4,5) 4G/LTE (1,2,3,4,5,7,12,17,28A/B,41) Wireless LAN 2.4 GHz + 5 GHz 802.11 a/b/g/n/r/ac PAN BT 5.0 LE NFC 13.56MHz ISO14443A/B, ISO15693 Audio Rear-facing speaker Microphone |
Positioning | GPS/AGPS/GLONASS/
Galileo/BEIDOU |
Scanner | 1D Laser (Zebra SE965HP) 2D Imager (Honeywell N6603) |
Cameras | Rear 8 megapixel with autofocus and flash |
Sensors | Accelerometer Vibration Proximity Ambient light |
Environment | Operating -20°C to 60°C (-4°F to 140°F) MIL-STD-810G, Method 501.5 Procedure II Storage -40°C to 60°C (-40°F to 140°F) MIL-STD-810G, Method 501.5/502.5 Procedure I Drop / Shock 26 drops from 1.2 m (4 ft) MIL-STD-810G, Method 516.6 Procedure IV Vibration MIL-STD-810G, Method 514.6 Procedures I, II Sand / Dust IP65, IEC 60529 Water IP65, IEC 60529 Humidity 0 ~ 95% (non-condensing) MIL-STD-810G, Method 507.5 Altitude 4572 m (15.000 ft) MIL-STD-810G, Method 500.5 Procedure I |
You must be logged in to post a review.
Reviews
There are no reviews yet.